1. Support CAN/RS485 Communication;
2. Battery cell cycle life ≥ 6000 times(80%DOD);
3. Maximum support for 16 units in parallel;
4. Product design life of more than 10 years;
5. Free maintenance.

| Technical Specification | |||
| Electrical characteristic | Model | CD-SRB48200 | CD-SRB512200 |
| Battery cell material | Lithium iron phosphate(LiFePO4) | ||
| Nominal capacity | 48V | 51.2V | |
| Nominal capacity | 202AH | 202AH | |
| Nominal energy | 9.7KWH | 10.34KWH | |
| Output power | 4.8KW(Default)/7.2KW(Optional)/9.6KW(Optional) | 5.12KW(Default)/7.68KW(Optional)/10.24KW(Optional) | |
| Self-discharge rate | <3% per month | ||
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | ||
| Mechanical characteristic | Battery cell type | Prismatic battery cell | |
| Battery cell layout | 15S1P | 16S1P | |
| Product dimension | 600*500*210mm | ||
| Packing dimension | 730*610*400mm | ||
| Net weight | 78 KG/172 LBS | 82 KG/180 LBS | |
| Gross weight | 91 KG/200 LBS | 95 KG/210 LBS | |
| IP level | IP54 | ||
| Working temperature | -20° C~60° C/-4° F~140° F; lt's advised to be used at the range of 0° C~40° C/32° F~104° F | ||
| Storage temperature | Short term(within 1 mon):-20° C~45° C/-4° F~113° F; Long term(within 1 year):10° C~40° C/50° F~104° F | ||
| Power terminal | Tool-free quick connect terminals | ||
| BMS characteristic | Max discharge current | 100A(Default)/150A(Optional)/200A(Optional) | |
| Max charge current | 100A(Default)/150A(Optional)/200A(Optional) | ||
| Discharge protection voltage | 40.5V | 43.2V | |
| Charge protection voltage | 54.75V | 58.4V | |
| Float charge voltage | 54V | 57.6V | |
| Overcurrent protection | 110A(Default)/160A(150A model)/210A(200A model) | ||
| BMS pre-charge function | Suported, pre-charge time range 1ms~5000ms | ||
| Short-circuit protection | Supported, recover when re-charge | ||
| Communication port | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | ||
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps