1. optional grid connection, parallel operation of up to 9 units (compatible with 3 units in parallel to form three - phase), motor adaptation, and strong load - carrying capacity.
2. Adopts AI power management algorithm and Loongson A1200DSP chip to optimize battery charging and discharging, extend battery life, and enhance equipment protection.
2. With line - frequency toroidal transformer design, it has low no - load loss, strong anti - interference ability, and large overload capacity.
3. Supports BMS communication, WiFi remote monitoring, dry contact for generator start - up, and is equipped with a color screen to display load in real time.
4. Has lithium battery wake - up function, multiple protection mechanisms, and is suitable for harsh environments such as high temperature and salt spray.
1. optional grid connection, parallel operation of up to 9 units (compatible with 3 units in parallel to form three - phase), motor adaptation, and strong load - carrying capacity.
2. Adopts AI power management algorithm and Loongson A1200DSP chip to optimize battery charging and discharging, extend battery life, and enhance equipment protection.
2. With line - frequency toroidal transformer design, it has low no - load loss, strong anti - interference ability, and large overload capacity.
3. Supports BMS communication, WiFi remote monitoring, dry contact for generator start - up, and is equipped with a color screen to display load in real time.
4. Has lithium battery wake - up function, multiple protection mechanisms, and is suitable for harsh environments such as high temperature and salt spray.
| Model | UD6348MB |
| Rated Output Power | 5000W |
| Power Input | 220VAC (Standard) |
| Input Voltage Range | 220V Mains: 154 - 264VAC ±5V (Mains Mode); 185 - 264VAC ±5V (UPS Mode) |
| Input Frequency | 50/60Hz ±5% |
| Mains Output Voltage | =the input voltage(under mains power) |
| Mains Output Frequency | = the input frequency(under mains power ) |
| Inverter Output Voltage | 220VAC ±10% |
| Inverter Output Frequency | 50Hz or 60Hz ±1% |
| Inverter Output Waveform | Pure Sine Wave |
| Battery Type | External lead-acid battery, water battery, lithium iron phosphate battery |
| Battery Voltage | 48VDC |
| Battery Charging Voltage | 54VDC |
| Maximum PV Array Power | 3200W |
| Solar Input Voltage Range | 48V: MPPT 60V - 150VDC (Customizable up to 200VDC) |
| Maximum PV Open Circuit Voltage | 48V: MPPT 150VDC (Customizable up to 200VDC) |
| Optimal PV Vmp Working Range | 48V: MPPT 60 - 105VDC |
| Maximum Solar Charging Current | 60A |
| Maximum AC Charging Current | 30A |
| Transfer Time | ≤10ms (UPS Mode) / ≤20ms (INV Mode) |
| Load Crest Factor | (MAX) 3:1 |
| Standby Power | 32W |
| Protection | Mains Input: Over-input Protector |
| Display | LED display, AC voltage, AC current, PV voltage, PV current, output voltage, output frequency, battery voltage, load and other parameters |
| Sound - Low Battery | Low battery protection buzzer sounds long / Low battery buzzer sounds once per second |
| Sound - Overload | Overload buzzer sounds long / Load less than 130%: buzzer sounds once every 30s (output remains); Load exceeding 150%: after 300s, output shuts down |
| Sound - Fault | Machine fault buzzer sounds long |
| Interface Function | RS232, lithium battery BMS communication, parallel port, dry contact card |
| Operating Temperature | 0℃ - 40℃ |
| Noise | <45dB |
| Storage Temperature | -15℃ - 45℃ |
| Relative Humidity | -10℃ - 90℃, No Condensation |

Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps