1. Support CAN/RS485 Communication;
2. Battery cell cycle life > 6000 times (80% DOD);
3. Maximum support for 16 units in paralle;
4. Product design life of more than 10 years;
5. Free maintenance.

| Technical Specification | |||
| Model | CD-PWB48100 | CD-PWB512100 | |
| Battery cell material | Lithium iron phosphate(LiFePO4) | ||
| Nominal capacity | 48V | 51.2V | |
| Electrical characteristic | Nominal capacity | 100AH | 100AH |
| Nominal energy | 4.8KWH | 5.12KWH | |
| Output power | 4.8KW | 5.12KW | |
| Self-discharge rate | <3% per month | ||
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | ||
| Battery cell type | Prismatic battery cell | ||
| Battery cell layout | 15S1P | 16S1P | |
| Product dimension | 605*405*200mm | ||
| Packing dimension | 650*610*410mm | ||
| Net weight | 45 KG/100 LBS | 47 KG/103 LBS | |
| Mechanical characteristic | Gross weight | 58 KG/128 LBS | 60 KG/132 LBS |
| IP level | IP54 | ||
| MAX parallel | 16 PCS | ||
| Working temperature | -20° C~60° C/-4° F~140° F; lt's advised to be used at the range of 0° C~40° C/32° F~104° F | ||
| Storage temperature | Short term(within 1 mon):-20°C~45°C/-4°F~113°F; Long term(within 1 year):10°C~40°C/50°F~104°F | ||
| Power terminal | Tool-free quick connect terminals | ||
| Max discharge current | 100A | ||
| Max charge current | 100A | ||
| Discharge protection voltage | 40.5V | 43.2V | |
| Charge protection voltage | 54.75V | 58.4V | |
| BMS characteristic | Float charge voltage | 54V | 57.6V |
| Overcurrent protection | 110A | ||
| BMS pre-charge function | Suported, pre-charge time range 1ms~5000ms | ||
| Short-circuit protection | Supported, recover when re-charge | ||
| Communication port | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA /Luxpower/Victron/Voltronic/Megarevo/SRNE | ||
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps