Multiple models, suitable for 24V system/balconysolar system/micro essf deepdischarge cycle;
Battery cell cycle life > 6000 times (80%DOD);
Compact design, easy to install;
Product design life of more than 10 years;
Free maintenance.
Multiple models, suitable for 24V system/balconysolar system/micro essf deepdischarge cycle;
Battery cell cycle life > 6000 times (80%DOD);
Compact design, easy to install;
Product design life of more than 10 years;
Free maintenance.
| Technical Specification | |||||
| Electrical characteristic | Model | CD-PWB24100 | CD-PWB24130 | CD-PWB24150 | CD-PWB24200 |
| Battery cell material | Lithiumironphosphate(LiFePO4) | ||||
| Nominal capacity | 25.6V | ||||
| Nominal Capacity | 100AH | 130AH | 150AH | 200AH | |
| Battery energy | 2.56KWH | 3.32KWH | 3.84KWH | 5.12KWH | |
| Output power | 2.56KW | 3.32KW | 3.84KW | 5.12KW | |
| Self-discharge rate | <3%permonth | ||||
| Life span | 6000cycles@80%DOD@0.5Cdischargerate | ||||
| Mechanical characteristic | Battery cell type | Prismatic battery cell | |||
| Battery cell layout | 8S1P | 8S2P | 8S1P | 8S1P | |
| Product dimension | 430*350*145mm | 503*403*137mm | 530*480*165mm | 475*505*156mm | |
| Net weight | 26.5KG/58.42LBS | 31KG/68.34LBS | 37.5KG/82.67LBS | 47KG/103.62LBS | |
| IP level | IP54 | ||||
| MAX parallel | PLUS Model:16 PCS; Basic Model:Not supported | ||||
| Working temperature | -20°C~60°C/-4°F~140°F; lt's advised to be used at the range of 0°C~40°C/32°F~104°F | ||||
| Storage temperature | Short term(within1mon):-20°C~45°C/-4°F~113°F; Long term(within 1year):10°C~40°C/50°F~104°F | ||||
| Power terminal | PLUS Model:Tool-free quick connect terminals;BasicModel:M8 | ||||
| BMS characteristic | Max discharge current | 100A | |||
| Max charge current | 100A | ||||
| Discharge protection voltage | 20.8V | ||||
| Charge protection voltage | 29.2V | ||||
| Float charge voltage | 29.2V | ||||
| Over current protection | 100A | 105A | 100A | 100A | |
| BMS pre-charge function | PLUS Model:1ms~5000ms Suported,pre-charge time range1ms~5000ms; BasicModel:Not supported | ||||
| Short-circuitprotection | PLUS Model:Supported,recover when re-charge; Basic Model:Charging resumes after load removal | ||||
| Communication port | PLUS Model:RS485/CAN; Basic Model:Not supported | ||||
| Communication protocol | PLUS Model:Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNEetc; Basic Model:Not supported | ||||
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps