1. Support CAN/RS485 Communication;
2. Battery cell cycle life ≥ 6000 times(80%DOD);
3. Maximum support for 16 units in parallel;
4. Product design life of more than 10 years;
5. Free maintenance.

| Technical Specification | ||
| Electrical Characteristic | Model | XCD-SRB512200-A |
| Battery cell material | Lithium iron phosphate(LiFePO4) | |
| Nominal capacity | 51.2V | |
| Nominal capacity | 200AH | |
| Nominal energy | 10.24KWH | |
| Output power | 10.24KW | |
| Self-discharge rate | <3%per month | |
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | |
| Mechanical Characteristic | Battery cell type | Prismatic battery cell |
| Battery celllayout | 16S1P | |
| Product dimension | 770*490*135mm | |
| Packing dimension | 890*570*300mm | |
| Net weight | 81 KG/178.57 LBS | |
| Gross weight | 98 KG/216.05 LBS | |
| IP level | IP54 | |
| MAX parallel | 16 PCS | |
| Working temperature | -20° C~60° C/-4° F~140° F;It's advised to be used at the range of 0° C~40° C/32° F~104° F | |
| Storage temperature | Short term(within 1 mon):-20° C~45° C/-4° F~113° F;Long term(within 1 year):10° C~40° C/50° F~104° F | |
| Power terminal | Tool-free quick connect terminals | |
| BMS Characteristic | Max discharge current | 200A |
| Max charge current | 200A | |
| Discharge protection voltage | 43.2V | |
| Charge protection voltage | 58.4V | |
| Float charge voltage | 57.6V | |
| Overcurrent protection | 210A | |
| BMS pre-charge function | Suported,pre-charge time range 1ms~5000ms | |
| Short-circuit protection | Supported,recover when re-charge | |
| Communication port | RS485/CAN | |
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/ SRNE | |
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps