| Rated voltage | 528V | 384V | 192V | 96V |
| Nominal capacity | 200AH | 280Ah | 200Ah | 200Ah |
| Nominal energy | 105.6KWh | 107.52KWh | 38.4KWh | 19.2KWh |
| Discharge cut-off voltage | 594V | 438V | 162V | 81A |
| Charging cut-off voltage | 445.5V | 324V | 219V | 108V |
| Maximum discharge current | 89A | 89A | 200A | 100A |
| Charging temperature | 0 ℃ -45 ℃ | 0 ℃ -45 ℃ | 0 ℃ -45 ℃ | 0 ℃ -45 ℃ |
| Discharge temperature | -20 ℃ -60 ℃ | -20 ℃ -60 ℃ | -20 ℃ -60 ℃ | -20 ℃ -60 ℃ |
| Protection level | IP51 | IP51 | IP51 | IP51 |
| Cycle life | 5 years | 5 years | 5 years | 5 years |
| Rated voltage | 528V | 384V | 192V | 96V |
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps