Our floor mounted solar batteries are perfect for homeowners looking to store electricity at home, ensuring a steady, renewable energy supply throughout the day and night. These systems can also serve as whole house backup batteries, providing peace of mind during power outages. Our home grid battery solutions integrate seamlessly with solar panels and inverters, allowing for optimized energy management. These batteries, including our Power Storage Wall, Telecom Batteries, Stackable Batteries, and High Voltage LiFePO4 Batteries, offer flexible, scalable options to meet a range of residential and commercial energy storage needs.
Our floor mounted solar batteries are perfect for homeowners looking to store electricity at home, ensuring a steady, renewable energy supply throughout the day and night. These systems can also serve as whole house backup batteries, providing peace of mind during power outages. Our home grid battery solutions integrate seamlessly with solar panels and inverters, allowing for optimized energy management. These batteries, including our Power Storage Wall, Telecom Batteries, Stackable Batteries, and High Voltage LiFePO4 Batteries, offer flexible, scalable options to meet a range of residential and commercial energy storage needs.

| Technical Specification | ||
| Electrical characteristic | Model | CD-WTB512300 |
| Battery cell material | Lithium iron phosphate(LiFePO4) | |
| Nominal capacity | 51.2V | |
| Nominal capacity | 304AH | |
| Nominal energy | 15.564KWH | |
| Output power | 10.24KW | |
| Self-discharge rate | <3%per month | |
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | |
| Mechanical characteristic | Battery cell type | Prismatic battery cell |
| Battery celllayout | 16S1P | |
| Product dimension | 600*300*880mm | |
| Packing dimension | 690*390*1070mm | |
| Net weight | 131 KG/288.81 LBS | |
| Gross weight | 148 KG/326.28 LBS | |
| IP level | IP54 | |
| MAX parallel | 16 PCS | |
| Working temperature | -20° C~60° C/-4° F~140° F; It's advised to be used at the range of 0° C~40° C/32° F~104° F | |
| Storage temperature | Short term(within 1 mon):-20°C~45°C/-4°F~113°F; Long term(within 1 year):10°C~40°C/50°F~104°F | |
| Power terminal | Tool-free quick connect terminals | |
| BMS characteristic | Max discharge current | 200A |
| Max charge current | 200A | |
| Discharge protection voltage | 43.2V | |
| Charge protection voltage | 58.4V | |
| Float charge voltage | 57.6V | |
| Overcurrent protection | 210A | |
| BMS pre-charge function | Suported,pre-charge time range 1ms~5000ms | |
| Short-circuit protection | Supported,recover when re-charge | |
| Communication port | RS485/CAN | |
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/ Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | |
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps