Our efficient and durable powerwall and wall-mounted batteries are designed for solar storage, providing continuous power when you need it most. Certified with UL9540A, UL9540, UL1973, and CB-IEC62619, our products guarantee safety and reliability. Whether you are a homeowner looking to save on electricity bills or a business aiming for sustainable energy solutions, our Power Storage Wall is the ideal choice.
Our efficient and durable powerwall and wall-mounted batteries are designed for solar storage, providing continuous power when you need it most. Certified with UL9540A, UL9540, UL1973, and CB-IEC62619, our products guarantee safety and reliability. Whether you are a homeowner looking to save on electricity bills or a business aiming for sustainable energy solutions, our Power Storage Wall is the ideal choice.

| Model | XCD-WTB512100 | XCD-WTB5121200 | |
| Battery cell material | Lithium iron phosphate(LiFePO4) | ||
| Nominal capacity | 51.2V | 51.2V | |
| Nominal capacity | 100AH | 200AH | |
| Electrical characteristic | Nominal energy | 5.12KWH | 10.24KWH |
| Output power | 5.12KW | 10.24KW | |
| Self-discharge rate | <3%per month | ||
| Lifespan | 6000cycles@80%DOD@0.5C discharge rate | ||
| Battery cell type | Prismatic battery cell | ||
| Battery celllayout | 16S1P | ||
| Product dimension | 770*170*490mm | 850*170*640mm | |
| Packing dimension | 890*340*570mm | 970*340*730mm | |
| Net weight | 47 KG/103.62 LBS | 86 KG/189.6 LBS | |
| Mechanical characteristic | Gross weight | 62 KG/136.69 LBS | 103 KG/227.08 LBS |
| IP level | IP54 | ||
| MAX parallel | 16 PCS | ||
| Working temperature | -20° C~60° C/-4° F~140° F; It's advised to be used at the range of 0° C~40° C/32° F~104° F | ||
| Storage temperature | Short term(within 1 mon):-20° C~45° C/-4° F~113° F; Long term(within 1year):10° C~40° C/50° F~104° F | ||
| Power terminal | Tool-free quick connect terminals | ||
| Max discharge current | 100A | 200A | |
| Max charge current | 100A | 200A | |
| Discharge protection voltage | 43.2V | 43.2V | |
| Charge protection voltage | 58.4V | 58.4V | |
| Float charge voltage | 57.6V | 57.6V | |
| BMS characteristic | Overcurrent protection | 110A | 210A |
| BMS pre-charge function | Suported,pre-charge time range 1ms~5000ms | ||
| Short-circuit protection | Supported,recover when re-charge | ||
| Communication port | RS485/CAN | ||
| Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/ Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE | ||
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps