Midcore National Storage's All-In-One Solar System integrates a 5KW/8KW solar inverter with 10kWh-20kWh battery storage to provide a reliable, efficient solar energy management solution. Designed for both homes and small businesses, this compact system enables seamless solar power generation, energy storage, and backup capabilities. Easy to install and scalable, it helps reduce energy costs and supports sustainable living. We provide high-quality, customized solar energy solutions. Our experienced team of engineers and technicians works with you to design and install a solar energy system that meets your unique needs.
Midcore National Storage's All-In-One Solar System integrates a 5KW/8KW solar inverter with 10kWh-20kWh battery storage to provide a reliable, efficient solar energy management solution. Designed for both homes and small businesses, this compact system enables seamless solar power generation, energy storage, and backup capabilities. Easy to install and scalable, it helps reduce energy costs and supports sustainable living. We provide high-quality, customized solar energy solutions. Our experienced team of engineers and technicians works with you to design and install a solar energy system that meets your unique needs.
| Model | CD VA 0510 | CD VA 0815 | CD VA 0820 |
| System Specification | |||
| Max.Ac output Power | 5600W | 8000W | 8000W |
| Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
| Dimension(WxDxH) | 610*250*1650mm | 610*270*1560mm | 610*270*1660mm |
| Weight | 109KG | 155KG | 190KG |
| IP Protection | IP65(Outdoor)/IP21(Indoor) | ||
| Operating Temperature Range | -20℃-60℃ | ||
| Inverter Technical Specification | |||
| Max.PV Input Power | 5600W | 8000W | 8000W |
| Max.PV Input Current | 62A | 90A | 90A |
| MPPT Voltage Range | 90V-450V | ||
| Nominal AC Input Voltage | 220V-240V | ||
| Phase | Single-Phase | ||
| Nominal AC Output Voltage | 220V/230V/240V | ||
| Grid Voltage Range | 180V~270V | ||
| Rated Frequency | 50/60 Hz | ||
| Backup | UPS | ||
| Battery Technical Specification | |||
| Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
| Module Nominal Voltage | 51.2V | ||
| Max. Charging/Discharging Current | 100A | 150A | 150A |
| Cycle Life | 6000Cycles | ||
| External Battery Expansion | 1~5 in parallel | ||
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps