1. 6000 times of deepdischarge cycle
2. Maintenance-free,low self-discharge rate
3. BMS protection
4. 70% lighter than lead acid at the same capacity
5. Support serial use
6. Screen and bluetooth optional
| Technical Specification | ||||||||||
| Model | CD-1212-LFP | CD-1224-LFP | CD-1250-LFP | CD-12100-LFP | CD-12150-LFP | CD-12200-LFP | CD-2450-LFP | CD-24100-LFP | CD-24150-LFP | CD-24200-LFP |
| NominalVoltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | 25.6V |
| NominalCapacity | 12AH | 24AH | 50AH | 100AH | 150AH | 200AH | 50AH | 100AH | 150AH | 200AH |
| Batteryenergy | 153.6WH | 307.2WH | 640WH | 1.28KWH | 1.92KWH | 2.56KWH | 1.28KWH | 2.56KWH | 3.84KWH | 5.12KWH |
| Celltype | Lithium iron phosphate(LiFePO4) prismatic battery cell | |||||||||
| Self-DischargeRate | ≤3%per month @25℃ | |||||||||
| Batterypack resistance | ≤50mΩ | |||||||||
| Cyclelife | 6000 cycles @80%DOD @0.5C | |||||||||
| Working voltage range | 10V~14.6V | 20V~29.2V | ||||||||
| Charge rate(max) | 0.5C | |||||||||
| Discharge rate(max) | 1C | |||||||||
| Series connection(max) | 4pcs | 2pcs | ||||||||
| Charge mode | CC-CV | |||||||||
| BMS function | Over-charge,over-discharge,over-current,short-circuit protection,equalization function | |||||||||
| Charging temperature | 0~45℃ | |||||||||
| Discharging temperature | 20°℃~+60℃ | |||||||||
| Storage temperature | 20°℃~+45°℃(within 1 month)/0°C~35°℃(1 year) | |||||||||
| Terminal type | F12 | M6 | M8 | |||||||
| IP level | IP65 | |||||||||
| Casing material | ABS | |||||||||
| Casing size(mm) | 151*99*98 | 176x166x125 | 229*138*208 | 260*168*209 | 330*175*220 | 520*269*220 | 330*175*220 | 483*170*240 | 520*269*220 | 520*269*220 |
| Net Weight | 1.5KG | 3KG | 5KG | 8KG | 13.6KG | 19.5KG | 10KG | 16.5KG | 27.5KG | 35.5KG |
| Gross weight | 2.2KG | 3.8KG | 6KG | 9KG | 14.6KG | 21KG | 11KG | 17.5KG | 29KG | 37KG |
Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps