1. BMS Communication Function
2. Supports 6 Units in Parallel
3. Battery-less Startup
4. Dual PV Input
5. Equipped with Electricity Statistics
6. Supports WIFI
7. Supports Diesel Generator
8. Supports Three-unit Parallel Three-phase Input and Output
9. Supports Scheduled On/Off and Scheduled Charging
1. BMS Communication Function
2. Supports 6 Units in Parallel
3. Battery-less Startup
4. Dual PV Input
5. Equipped with Electricity Statistics
6. Supports WIFI
7. Supports Diesel Generator
8. Supports Three-unit Parallel Three-phase Input and Output
9. Supports Scheduled On/Off and Scheduled Charging
| Model | GD1048MH(B) |
| Rated Output Power | 11000W |
| Input | L+N+PE |
| Input System | L+N+PE |
| Rated Input Voltage | 220/230/240VAC |
| Voltage Range | 90 - 280VAC ±3V (Normal Mode); 170 - 280VAC ±3V (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Waveform | Pure Sine Wave |
| Transfer Time (Configurable) | 10ms for Computer Equipment, 20ms for Household Appliances |
| Peak Power | 22000W |
| Overload Capacity | Battery Mode: 21s@105% - 150% Load; 11s@150% - 200% Load; 400ms@>200% Load |
| Grid-connected Output Voltage | 220/230/240VAC |
| Grid Feed-in Voltage Range | 195 - 253V |
| Grid Feed-in Frequency Range | 49 - 51±1Hz / 59 - 61±1Hz |
| Nominal Output Current | 47.8A |
| Power Factor Range | >0.99 |
| Maximum Conversion Efficiency (DC/AC) | 98% |
| Battery Rated Voltage | 48Vdc |
| Constant Voltage Charging Voltage (Configurable) | 56.4Vdc |
| Float Charging Voltage (Configurable) | 54Vdc |
| PV Charging Method | Dual-channel MPPT |
| Maximum PT Input Power | 2*5500W |
| MPPT Input Voltage Range | 90 - 500Vdc |
| Optimal Vmp Operating Range | 300 - 400Vdc |
| Maximum PV Input Voltage | 500Vdc |
| Maximum PV Input Current | 18A/18A |
| Maximum PV Charging Current | 150A |
| Maximum Mains Charging Current | 120A |
| Maximum Charging Current | 160A |
| LCD Interface | Can display operation mode / load / input / output, etc. |
| RS232 | Baud Rate 2400 |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card |
| Parallel Interface | Parallel (Grid) Function |
| Operating Ambient Temperature | -10 - 50℃ |
| Operating Ambient Humidity | 20%-95% (No Condensation) |
| Storage Temperature | -15 - 60℃ |
| Altitude | Altitude <1000m; derate above 1000m, max 4000m (refer to IEC62040) |
| Noise | <50db |
| Depth * Width * Height (mm) | 570.8*500*148.2 |
| Weight (For Reference) KG | TED |

Copyright © 2023 Guangzhou Midcore National Storage Tech Co Ltd, All rights reserved 粤ICP备2023044492号 Technical support:scmml.com Sitemaps